Records - of
reset

ID

Name

Phone

Email

Birthdate

Last Access

Rating

Done

Salary

Score

1 Ezekiel Hart (627) 536-4760 [email protected] 12/02/1962 March 26, 2009 -7 7% $73,229 6.9
2 Jaquelyn Pace (921) 943-5780 [email protected] 06/03/1957 October 20, 2006 -7 33% $130,752 4.9
3 Lois Pickett (835) 361-5993 [email protected] 10/15/1983 June 01, 1999 4 44% $48,684 5.5
4 Keane Raymond (605) 803-1561 [email protected] 07/30/1982 July 24, 1996 5 20% $7,023 9.5
5 Porter Thomas (666) 569-9894 [email protected] 09/27/1986 December 05, 2007 1 66% $69,875 0.9
6 Imani Murphy (771) 294-6690 [email protected] 10/23/1970 December 08, 1996 -1 30% $113,763 4.9
7 Zachery Guthrie (851) 784-4129 [email protected] 12/22/1972 September 20, 2002 -5 24% $130,248 6.9
8 Harper Bowen (810) 652-6704 [email protected] 10/26/1973 May 29, 1996 5 49% $73,197 4.5
9 Caldwell Larson (850) 562-3177 [email protected] 07/20/1985 June 22, 2004 -3 81% $63,736 7.5
10 Baker Osborn (378) 371-0559 [email protected] 03/29/1970 July 23, 2005 -7 61% $2,868 0.1
11 Yael Owens (465) 520-1801 [email protected] 08/10/1963 April 09, 1997 10 85% $126,469 8.9
12 Fletcher Briggs (992) 962-9419 [email protected] 08/12/1971 December 12, 2006 7 23% $142,448 8.9
13 Maggy Murphy (585) 210-0390 [email protected] 07/11/1968 April 02, 2007 9 31% $40,267 6.9
14 Maggie Blake (489) 101-5447 [email protected] 04/11/1970 May 24, 2008 -2 32% $99,686 7.9
15 Ginger Bell (934) 692-7294 [email protected] 06/10/1957 April 13, 2003 -10 74% $112,997 4.5
16 Iliana Ballard (806) 835-7035 [email protected] 02/09/1989 March 27, 1996 -6 78% $5,282 5.5
17 Alisa Monroe (859) 974-4442 [email protected] 02/14/1990 April 30, 2003 6 95% $103,999 5.9
18 Kenyon Luna (673) 147-0443 [email protected] 04/14/1981 April 17, 2009 9 14% $37,014 7.9
19 Nola Kerr (340) 430-0424 [email protected] 11/06/1959 August 14, 2000 10 2% $104,149 0.5
20 Gail Cash (291) 455-8520 [email protected] 09/09/1970 April 27, 2002 -1 84% $31,090 1.5
21 Kalia Ayala (142) 520-1128 [email protected] 04/25/1971 March 30, 2001 5 30% $44,641 5.9
22 Violet Ballard (126) 374-6078 [email protected] 01/23/1984 June 08, 2006 -10 85% $46,450 7.9
23 Kevin Carrillo (687) 483-9669 [email protected] 03/17/1977 October 01, 2005 -3 5% $51,754 1.5
24 Alexandra Nixon (422) 644-3488 [email protected] 12/01/1981 February 25, 2001 -1 41% $46,672 7.5
25 Charissa Manning (438) 395-9392 [email protected] 07/01/1980 April 02, 2005 -8 11% $32,193 3.5
26 Noah Smith (963) 652-2643 [email protected] 01/19/1986 April 03, 2005 -5 86% $96,995 3.5
27 Patience Battle (294) 644-5306 [email protected] 09/16/1988 October 19, 2003 7 62% $47,510 4.5
28 Kathleen Hudson (190) 189-1420 [email protected] 08/03/1963 January 03, 2004 8 27% $36,286 6.9
29 Marsden Bowman (163) 780-6121 [email protected] 03/08/1974 June 29, 2005 10 46% $124,913 1.5
30 Dorian Hodge (304) 536-8850 [email protected] 08/16/1978 February 21, 2007 6 6% $28,057 0.1
31 Levi Britt (272) 171-5731 [email protected] 12/10/1988 August 11, 2008 7 6% $100,959 1.5
32 Rana Blake (608) 893-4909 [email protected] 07/23/1959 February 13, 1997 -4 26% $87,972 4.9
33 Helen Mccullough (937) 368-5946 [email protected] 09/13/1980 May 17, 2001 8 18% $51,217 9.9
34 Gil Ferguson (832) 581-6953 [email protected] 04/19/1980 March 22, 1996 -6 83% $120,374 6.9
35 Judah Manning (332) 888-8768 [email protected] 07/16/1974 December 14, 2009 9 34% $95,173 6.9
36 Yoshi Humphrey (961) 215-0426 [email protected] 01/13/1962 August 24, 1997 4 84% $140,552 3.9
37 Idona Williams (163) 580-2609 [email protected] 08/27/1967 February 22, 2000 -3 15% $37,762 5.9
38 Petra Bennett (976) 799-4111 [email protected] 01/02/1959 April 27, 1999 2 81% $32,371 6.5
39 Phyllis Rogers (798) 959-3321 [email protected] 11/27/1961 February 14, 2009 -10 42% $77,847 4.9
40 Fritz Benton (525) 353-2984 [email protected] 10/02/1957 June 16, 2002 -5 2% $75,654 8.9
41 Mannix Davidson (106) 260-1651 [email protected] 08/24/1964 October 24, 2002 1 93% $11,498 2.5
42 Grant Lawrence (807) 487-5786 [email protected] 10/10/1973 March 28, 2007 9 6% $137,743 3.9
43 Laurel Ortiz (945) 481-7808 [email protected] 08/19/1962 May 11, 2006 5 55% $64,799 8.9
44 Lewis Frank (844) 314-8683 [email protected] 12/01/1966 January 25, 1998 5 30% $99,927 1.5
45 Yasir Knox (814) 509-0367 [email protected] 10/23/1981 August 20, 2007 -2 61% $36,618 0.9
46 Palmer Newman (955) 748-1014 [email protected] 10/29/1980 December 28, 2007 -9 85% $19,325 2.5
47 Tate Webster (107) 247-3380 [email protected] 06/11/1963 August 11, 2005 -4 14% $109,433 6.5
48 Charity Hahn (395) 200-9188 [email protected] 08/04/1976 January 17, 2009 -2 86% $3,246 5.5
49 Katell Crosby (259) 659-7498 [email protected] 12/31/1961 January 02, 2007 8 10% $67,319 8.9
Entries Per Page
Page of